Floor Plans
As part of your Better Living experience, we believe in clear, upfront pricing—with no surprises. Please review the full fee breakdown in the document below.
Full Fee Breakdown
Full Fee Breakdown
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanElmhurst | Bed/BathStudio / 1 | 476Square Foot | RentCall for Details | ||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanClassical A | Bed/Bath1 / 1 | 527Square Foot | Rent$1,899 -to $2,369 | ||||
| Floor PlanWickenden | Bed/Bath1 / 1 | 540Square Foot | Rent$1,904 -to $2,553 | ||||
| Floor PlanClassical B | Bed/Bath1 / 1 | 555Square Foot | Rent$1,909 -to $2,553 | ||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanWayland A | Bed/Bath2 / 1 | 704Square Foot | RentCall for Details | ||||
| Floor PlanBlackstone | Bed/Bath2 / 1.5 | 870Square Foot | RentCall for Details | ||||
| Floor PlanThayer B | Bed/Bath2 / 1 | 884Square Foot | Rent$2,183 -to $2,753 | ||||
| Floor PlanThayer A | Bed/Bath2 / 2 | 1,008Square Foot | RentCall for Details | ||||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
|---|---|---|---|---|---|---|---|
| Floor PlanElmwood | Bed/Bath3 / 1 | 1,008Square Foot | RentCall for Details | ||||
| Floor PlanLaSalle | Bed/Bath3 / 1.5 | 1,218Square Foot | RentCall for Details | ||||
* Pricing and availability are subject to change.
** SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
** SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
&cropxunits=171&cropyunits=150&quality=85)









